<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Mountain &#187; Miscellaneous</title>
	<atom:link href="http://www.bearmountain.com/snowboard/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearmountain.com/snowboard</link>
	<description>Progressive and popular snowboarding terrain parks</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2 for 1 Lift Ticket Special</title>
		<link>http://www.bearmountain.com/snowboard/2012/02/02/2-for-1-lift-ticket-special/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/02/02/2-for-1-lift-ticket-special/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:04:03 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10579</guid>
		<description><![CDATA[Take advantage of our ‘Likers Special’ for Valentine’s Day and get 2 for 1 lift tickets! Whether you like em&#8217; or love em&#8217; this deal&#8217;s for you. Buy One lift ticket and Get One lift ticket of equal value free when you purchase online at least one day prior to Valentine’s Day. This offer is... <a href="http://www.bearmountain.com/snowboard/2012/02/02/2-for-1-lift-ticket-special/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Take advantage of our <strong>‘Likers Special’</strong> for Valentine’s Day and <strong>get 2 for 1 lift tickets</strong>! Whether you like em&#8217; or love em&#8217; this deal&#8217;s for you.</p>
<p>Buy One lift ticket and Get One lift ticket of equal value free when you <a href="https://ecommerce.snowsummit.com/e-commerce/itemList.aspx?node_id=648950&amp;d=2012-02-14" target="_blank">purchase online</a> at least one day prior to Valentine’s Day. This offer is valid for Young Adult and Adult All Day tickets dated February 14th, and may not be used in conjunction with any other coupon or discount. Redeem your reservation in Guest Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/02/02/2-for-1-lift-ticket-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s Snow Report</title>
		<link>http://www.bearmountain.com/snowboard/2012/02/01/tuesdays-snow-report/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/02/01/tuesdays-snow-report/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:30:38 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[freeskiing]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10545</guid>
		<description><![CDATA[Get two full-service mountain resorts with just one lift ticket; Snow Summit and Bear Mountain are open everyday with nearly 100% open runs, unlike other SoCal mountains. Temps stay pretty consistent this week with a high today of 51 and clear blue sunny skies. The weather has been great and the vibe has been following suite. You really... <a href="http://www.bearmountain.com/snowboard/2012/02/01/tuesdays-snow-report/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Get two full-service mountain resorts with just one lift ticket; Snow Summit and Bear Mountain are open everyday with nearly 100% open runs, unlike other SoCal mountains.</p>
<p>Temps stay pretty consistent this week with a high today of 51 and clear blue sunny skies. The weather has been great and the vibe has been following suite. You really have to go out of your way to be bummed out on days like these; the blanket of blue surrounded by a mess of smiling faces really demonstrates a stress-free atmosphere. Leave all the mumbo-jumbo of the day to day at home when you come visit us at Bear. We want you to relax, have fun, and take a little time to worry about yourself and what makes you happy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/02/01/tuesdays-snow-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s Outlook</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/24/tuesdays-outlook-3/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/24/tuesdays-outlook-3/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:50:09 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10431</guid>
		<description><![CDATA[We got some new snow yesterday! It wasn&#8217;t what we were hoping for, but the storm left us 1-3 inches of new snow, which is enough to freshen up our surface. We&#8217;re back to sunny skies again today with a high of 43. The wind might pick up a little bit today, so be sure to cover... <a href="http://www.bearmountain.com/snowboard/2012/01/24/tuesdays-outlook-3/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>We got some new snow yesterday! It wasn&#8217;t what we were hoping for, but the storm left us 1-3 inches of new snow, which is enough to freshen up our surface. We&#8217;re back to sunny skies again today with a high of 43. The wind might pick up a little bit today, so be sure to cover up that pretty face of yours. Can&#8217;t mess up that money maker ; ).</p>
<p>For those of you who are not familiar with our <a href="http://www.facebook.com/BearMtn">Facebook</a> and <a href="https://twitter.com/#!/Bear_Mountain">Twitter</a> accounts, check them out! The are monitored all throughout the day and any questions or comments will be addressed almost immediately. Interact with other Bear Mountain fans and post all your Bear Mountain pics for us and our friends to see! Subscribe to our <a href="http://www.youtube.com/user/BearMountainResort">YouTube channel</a> for all the latest Bear Mountain videos including Bear Mountain Trick Tips, The People&#8217;s Park, contest videos, and other Bear Mountain related action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/24/tuesdays-outlook-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Information</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/24/raod-information/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/24/raod-information/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:25:20 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[cahins requuired]]></category>
		<category><![CDATA[chain requirments]]></category>
		<category><![CDATA[road conditions]]></category>
		<category><![CDATA[road information]]></category>
		<category><![CDATA[roads open]]></category>
		<category><![CDATA[travel information]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10403</guid>
		<description><![CDATA[As of 10:25am- All three roads to Big Bear are open and clear with no chains required. All vehicles must always carry chains when traveling to the mountains during winter months. Because road and chain conditions are in a constant state of change, please refer to Caltrans or ie511.org for up-to-the-minute information.]]></description>
			<content:encoded><![CDATA[<p>As of 10:25am- All three roads to Big Bear are open and clear <strong>with no chains required.</strong></p>
<p>All vehicles must always carry chains when traveling to the mountains during winter months.</p>
<p>Because road and chain conditions are in a constant state of change, please refer to <a href="http://www.dot.ca.gov/cgi-bin/roads.cgi">Caltrans </a>or <a href="http://www.ie511.org/real-time-traffic.aspx">ie511.org</a> for up-to-the-minute information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/24/raod-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alito, Hale, Stevens, &amp; Shoemaker Get XTREME</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/16/10299/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/16/10299/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:29:24 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Clayton Shoemaker]]></category>
		<category><![CDATA[Dylan Alito]]></category>
		<category><![CDATA[real snow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[SPT]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[x games]]></category>
		<category><![CDATA[zak hale]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10299</guid>
		<description><![CDATA[X Games here we come! Bear Mountain park developer Clayton Shoemaker left for Aspen yesterday to get started on the 2012 X Games set-up. He&#8217;s been building the X Games park for years now&#8230; cause he&#8217;s the man! We also have Bear team rider Scotty Stevens competing in the X Games Real Snow video contest... <a href="http://www.bearmountain.com/snowboard/2012/01/16/10299/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>X Games here we come! Bear Mountain park developer Clayton Shoemaker left for Aspen yesterday to get started on the 2012 X Games set-up. He&#8217;s been building the X Games park for years now&#8230; cause he&#8217;s the man! We also have Bear team rider Scotty Stevens competing in the <a href="http://espn.go.com/action/xgames/realsnow/2012/realsnow">X Games Real Snow video contest</a> right now. Voting ends today so get over there and vote for Scotty! Next Thursday, Zak Hale and Dylan Alito will be competing in the X Games Street contest. Only seven riders out of the world&#8217;s best were invited to this contest, and two of them are Bear team riders; stoked! Get &#8216;em kids!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/16/10299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcom PB and J Results</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/15/volcom-pb-and-j-results/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/15/volcom-pb-and-j-results/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:10:55 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[Peanut Butter and Rail Jam]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[the scene]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[volcom]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10270</guid>
		<description><![CDATA[We just got done with the Volcom PB and J and let&#8217;s count it as another successful contest. Kids came from all over to kill the set-up and make their mark. The little guys definitely made their presence. A few of them were barely waste tall but that didn&#8217;t stop them from charging features three... <a href="http://www.bearmountain.com/snowboard/2012/01/15/volcom-pb-and-j-results/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>We just got done with the Volcom PB and J and let&#8217;s count it as another successful contest. Kids came from all over to kill the set-up and make their mark. The little guys definitely made their presence. A few of them were barely waste tall but that didn&#8217;t stop them from charging features three times their size. That was fun to watch. The big guys killed it too. With dudes like Alex Heresford, Erik Leon, Jordan Smalls, Lenny Mazotti, and Devin Allen, the riders really had to work to get noticed. End of the day, they all made it happen and made us stoked to host this contest. You guys and gals are Bear Mountain.</p>
<p style="text-align: center;">Open Class:<br />
1st &#8211; Buzz Holbrock<br />
2nd &#8211; Erik Leon<br />
3rd &#8211; Joshua Keyser<br />
4th &#8211; Robert Toast<br />
5th &#8211; Juan Polanco</p>
<p style="text-align: center;">Women:<br />
1st &#8211; Melissa Spillman<br />
2nd &#8211; Melissa Evans<br />
3rd &#8211; Jamie Madrid<br />
4th &#8211; Sam Kolesky<br />
5th &#8211; Hailey Langland</p>
<p style="text-align: center;">16 and Over:<br />
1st &#8211; Chris Sovich<br />
2nd &#8211; Brendon Monohan<br />
3rd &#8211; Nathan Sovich<br />
4th &#8211; Simone Buzzi<br />
5th &#8211; Vince Ortiz</p>
<p style="text-align: center;">15 and Under:<br />
1st &#8211; Jerome Nolan<br />
2nd &#8211; Joey Fava<br />
3rd &#8211; Drayden Gardner<br />
4th &#8211; Sam Swanson<br />
5th &#8211; Jeremiah Belledin</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/15/volcom-pb-and-j-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday at The People&#8217;s Park</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/08/sunday-at-the-peoples-park/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/08/sunday-at-the-peoples-park/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:26:07 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[condiotns]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[freestlye skiing]]></category>
		<category><![CDATA[Peanut Butter and Rail Jam]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow coverage]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Volcom Clothing]]></category>
		<category><![CDATA[Volcom Stone]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10079</guid>
		<description><![CDATA[Temps cool down a little bit today bringing us a high of 43 degrees.  We had a great night of snowmaking and we expect to make even more tonight. The park is still killing it. Last week&#8217;s warm weather didn&#8217;t even slow us down, we&#8217;ve been getting new hits and new features every day including The... <a href="http://www.bearmountain.com/snowboard/2012/01/08/sunday-at-the-peoples-park/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Temps cool down a little bit today bringing us a high of 43 degrees.  We had a great night of snowmaking and we expect to make even more tonight.</p>
<p>The park is still killing it. Last week&#8217;s warm weather didn&#8217;t even slow us down, we&#8217;ve been getting new hits and new features every day including The Superpipe! Director of Park Development, Clayton Shoemaker, is planning on making even more changes this coming week; so there will be plenty to look forward to.</p>
<p>If you are wondering how it is you would be able to hit all these new features, check out <a href="http://www.bearmountain.com/snowboard/rates/bear-camp-at-the-park/">Freestyle Camp at Bear Mountain</a>. Here you will learn everything you need to know about park riding. After a couple sessions at the camp, you won&#8217;t be riding past features anymore, you&#8217;ll be blasting off them all!</p>
<p>We know all you shredders just got done with Analog&#8217;s Design Unlikely Features contest yesterday, but save the date for next Sunday, Jan. 15th because we have the Volcom Peanut Butter and Rail Jam making their annual stop. This is one of the world&#8217;s top Am contests with some sweet perks, so if you&#8217;re looking to get your name out there, be sure to be here. <a href="http://www.volcom.com/pbrj/onlineRegistration.asp?eventID=312&amp;seasonID=23">Register here!</a></p>
<p><a href="http://www.bearmountain.com/snowboard/2012/01/08/sunday-at-the-peoples-park/bearflyerpbrj2012/" rel="attachment wp-att-10081"><img class="aligncenter size-full wp-image-10081" title="BearflyerPBRJ2012" src="http://www.bearmountain.com/snowboard/wp-content/uploads/2012/01/BearflyerPBRJ2012.jpeg" alt="" width="480" height="626" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/08/sunday-at-the-peoples-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Outlook</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/05/wednesday-outlook/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/05/wednesday-outlook/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:10:03 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[freeskiing]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[lift ticket deals]]></category>
		<category><![CDATA[Night Riding]]></category>
		<category><![CDATA[Night Skiing]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10018</guid>
		<description><![CDATA[Today is going to be a warm one with a high of 66. The forecast is showing some cooler temps at the end of the week, so enjoy this beautiful January day : ) The surface is machine groomed hard pack and the snow starts to soften around 10:30am.  We currently have nearly 100% of runs... <a href="http://www.bearmountain.com/snowboard/2012/01/05/wednesday-outlook/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Today is going to be a warm one with a high of 66. The forecast is showing some cooler temps at the end of the week, so enjoy this beautiful January day : ) The surface is machine groomed hard pack and the snow starts to soften around 10:30am.  We currently have nearly 100% of runs open and our feature count is currently at 130 jibs and snow features spread across the resort. There are 64 jibs and 66 snow features. Enjoy!</p>
<p>Night sessions have been cancelled until tomorrow due to lack of participation. The good news is that ALL season passes including “Bear Only” and “Night Only” season passes will be accepted today and tomorrow for day session at both Snow Summit (8am- 5pm) and Bear Mountain (8am- 4:30pm).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/05/wednesday-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Session Cancelled at Summit</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/03/bonus-for-pass-holders/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/03/bonus-for-pass-holders/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:40:13 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Special Deals]]></category>
		<category><![CDATA[Bear Only Season Pass]]></category>
		<category><![CDATA[Night session]]></category>
		<category><![CDATA[season passes]]></category>
		<category><![CDATA[snow summit night session]]></category>
		<category><![CDATA[westridge]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=9991</guid>
		<description><![CDATA[Bonus for Pass Holders! Although Night Session at Snow Summit is cancelled for tonight through Thursday due to lack of participation, ALL season passes including “Bear Only” and “Night Only” season passes will be accepted today, Wednesday, Thursday and Friday for Day Session at both Snow Summit (8am- 5pm) and Bear Mountain (8am- 4:30pm). Night session... <a href="http://www.bearmountain.com/snowboard/2012/01/03/bonus-for-pass-holders/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Bonus for Pass Holders! Although<strong> Night Session</strong> at Snow Summit is <strong>cancelled for tonight </strong><strong>through Thursday</strong> due to lack of participation, ALL season passes including “Bear Only” and “Night Only” season passes will be accepted today, Wednesday, Thursday and Friday for Day Session at both<strong> Snow Summit (8am- 5pm)</strong> and <strong>Bear Mountain (8am- 4:30pm)</strong>.</p>
<p>Night session<strong> is scheduled for Friday and Saturday nights</strong> through March 10th, 2012 weather permitting.</p>
<p>All hours are subject to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/03/bonus-for-pass-holders/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lift Ticket Rates- Hours</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/03/lift-ticket-rates-hours/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/03/lift-ticket-rates-hours/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:15:42 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[Night session]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow Summit]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[westrdige]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=9974</guid>
		<description><![CDATA[We recommend that you prepurchase your lift tickets at least one day in advance. You may reserve online or call our reservations specialists at 909-866-5841. Holiday Period Rates are in effect thru January 8th. Day Session 8am-4:30pm: Plenty Half Day Session 12pm-4:30pm: Plenty &#160; Head to Westridge at Snow Summit for Holiday Night Session every... <a href="http://www.bearmountain.com/snowboard/2012/01/03/lift-ticket-rates-hours/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>We recommend that you prepurchase your lift tickets at least one day in advance. You may reserve <a href="http://www.snowsummit.com/ski/rates/reservations/">online</a> or call our reservations specialists at 909-866-5841.</p>
<p><a href="http://www.snowsummit.com/ski/rates/lift-tickets/" target="_blank">Holiday Period Rates</a> are in effect thru January 8th.</p>
<p><strong>Day Session</strong> 8am-4:30pm: Plenty</p>
<p><strong>Half Day Session</strong> 12pm-4:30pm: Plenty</p>
<p>&nbsp;</p>
<p><strong>Head to Westridge at Snow Summit for Holiday Night Session every night thru January 7th. </strong>All season passes (including &#8220;Bear Only&#8221; Season passes) are accepted for night session beginning at 3pm</p>
<p><strong>Snow Summit Night Session</strong> 3pm-9:30pm: Plenty</p>
<p><strong>Snow Summit Half Night Session</strong> 7pm-9:30pm: Plenty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/03/lift-ticket-rates-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

