<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Mountain &#187; Snow Report</title>
	<atom:link href="http://www.bearmountain.com/snowboard/category/snow-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearmountain.com/snowboard</link>
	<description>Progressive and popular snowboarding terrain parks</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fresh SNOWmaking</title>
		<link>http://www.bearmountain.com/snowboard/2012/02/03/fresh-snowmaking/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/02/03/fresh-snowmaking/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:37:38 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Snowmaking]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[night boarding]]></category>
		<category><![CDATA[Night Skiing]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[Snow Summit]]></category>
		<category><![CDATA[westridge park]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10585</guid>
		<description><![CDATA[Snowmaking was on at Bear Mountain last night treating Park Run to a fresh layer of snow. The nights have been cold and dry and that helps maintain our surface giving you the best riding conditions in SoCal. Snowmakers pumped out about 5,500 GPM and if you know anything about the science behind making quality snow you&#8217;ll know that&#8217;s gooood stuff. Learn... <a href="http://www.bearmountain.com/snowboard/2012/02/03/fresh-snowmaking/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Snowmaking was on at Bear Mountain last night treating Park Run to a fresh layer of snow. The nights have been cold and dry and that helps maintain our surface giving you the best riding conditions in SoCal. Snowmakers pumped out about 5,500 GPM and if you know anything about the science behind making quality snow you&#8217;ll know that&#8217;s gooood stuff. Learn more <a href="http://www.bearmountain.com/snowboard/mountain-info/snowmaking-grooming/" target="_blank">HERE</a>.</p>
<p>Westridge is open tonight and Saturday for <a href="http://www.snowsummit.com/ski/mountain-info/summit-nights/" target="_blank">Night Session at Snow Summit</a> from 3-9:30pm. Westridge undergoes an evening groom during night session giving you the freshest terrain since first chair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/02/03/fresh-snowmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have What You Want</title>
		<link>http://www.bearmountain.com/snowboard/2012/02/02/we-have-what-you-want-2/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/02/02/we-have-what-you-want-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:20:13 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Snow Summit]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10565</guid>
		<description><![CDATA[Don&#8217;t let snow reports from other SoCal mountains bum you out. Bear Mountain and Snow Summit have more terrain, more lifts, and more jibs than the other SoCal Mountains. It&#8217;s higher, colder, we have better coverage and a great snow surface.  Now&#8217;s the time to ride Bear and check out the Red Bull Plaza while you&#8217;re here. Let us... <a href="http://www.bearmountain.com/snowboard/2012/02/02/we-have-what-you-want-2/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let snow reports from other SoCal mountains bum you out. Bear Mountain and Snow Summit have more terrain, more lifts, and more jibs than the other SoCal Mountains. It&#8217;s higher, colder, we have better coverage and a great snow surface.  Now&#8217;s the time to ride Bear and check out the Red Bull Plaza while you&#8217;re here. Let us know what you think about The People&#8217;s Park <a href="http://www.zoomerang.com/Survey/WEB22DYTT3G628" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/02/02/we-have-what-you-want-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s Snow Report</title>
		<link>http://www.bearmountain.com/snowboard/2012/02/01/tuesdays-snow-report/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/02/01/tuesdays-snow-report/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:30:38 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[freeskiing]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10545</guid>
		<description><![CDATA[Get two full-service mountain resorts with just one lift ticket; Snow Summit and Bear Mountain are open everyday with nearly 100% open runs, unlike other SoCal mountains. Temps stay pretty consistent this week with a high today of 51 and clear blue sunny skies. The weather has been great and the vibe has been following suite. You really... <a href="http://www.bearmountain.com/snowboard/2012/02/01/tuesdays-snow-report/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Get two full-service mountain resorts with just one lift ticket; Snow Summit and Bear Mountain are open everyday with nearly 100% open runs, unlike other SoCal mountains.</p>
<p>Temps stay pretty consistent this week with a high today of 51 and clear blue sunny skies. The weather has been great and the vibe has been following suite. You really have to go out of your way to be bummed out on days like these; the blanket of blue surrounded by a mess of smiling faces really demonstrates a stress-free atmosphere. Leave all the mumbo-jumbo of the day to day at home when you come visit us at Bear. We want you to relax, have fun, and take a little time to worry about yourself and what makes you happy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/02/01/tuesdays-snow-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday at The Park</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/29/sunday-at-the-park/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/29/sunday-at-the-park/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:24:09 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[freeskiing]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[park survey]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[SPT]]></category>
		<category><![CDATA[Sunday In The Park]]></category>
		<category><![CDATA[Transworld]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10525</guid>
		<description><![CDATA[Get your day going with this week&#8217;s Sunday in the Park on Transworld! And for more Bear Mountain videos check out our YouTube channel. Now that your good and pumped up to ride, your looking at another beautiful day in The People&#8217;s Park. The high is said to be 57 and the skies are going... <a href="http://www.bearmountain.com/snowboard/2012/01/29/sunday-at-the-park/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Get your day going with this week&#8217;s Sunday in the Park on <a href="http://snowboarding.transworld.net/1000169432/featuresobf/bear-mountain-sunday-in-the-park-2012-ep-10/" target="_blank">Transworld</a>! And for more Bear Mountain videos check out our <a href="http://www.youtube.com/user/BearMountainResort?blend=1&amp;ob=0">YouTube channel</a>.</p>
<p>Now that your good and pumped up to ride, your looking at another beautiful day in The People&#8217;s Park. The high is said to be 57 and the skies are going to be that perfect California blue.</p>
<p>After your day today, take a couple seconds and let us know what you thought of your Bear Mountain experience by taking this <a href="http://www.zoomerang.com/Survey/WEB22DYTT3G628">SPT park survey</a>. We appreciate your assistance in helping us to maintain Southern California&#8217;s best park.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/29/sunday-at-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday at Bear Mountain</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/28/saturday-at-bear-mountain/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/28/saturday-at-bear-mountain/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:55:16 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Snowmaking]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Mac Miller]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Night session]]></category>
		<category><![CDATA[Power 106]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[Snow Summit]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10510</guid>
		<description><![CDATA[Happy weekend! Welcome to The People&#8217;s Park. We made snow all night long and the snow coverage is great. Today we are going to give you a high of 51 and blue skies; enjoy : ) Power 106 FM will be the fuel to your fire today, playing all your favorite hip hop tracks and getting you amped... <a href="http://www.bearmountain.com/snowboard/2012/01/28/saturday-at-bear-mountain/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Happy weekend! Welcome to The People&#8217;s Park. We made snow all night long and the snow coverage is great. Today we are going to give you a high of 51 and blue skies; enjoy : )</p>
<p>Power 106 FM will be the fuel to your fire today, playing all your favorite hip hop tracks and getting you amped up for the day. Next time Power 106 comes back (<a href="http://www.facebook.com/events/283357161718512/">February 11th</a>), they will be bringing up <a href="http://www.youtube.com/watch?v=74TFS8r_SMI">Mac Miller</a>!</p>
<p>We also have another night session tonight over at our sister mountain, Snow Summit. The session starts at 3pm and all season passes, including Bear Mountain Only passes, are good for all night sessions. View this <a href="http://www.snowsummit.com/ski/mountain-info/summit-nights/" target="_blank">Night Session Video</a>.</p>
<p>SATURDAY&#8221;S AT THE BOARD ROOM BAR &#8211; Live music from <a href="http://www.youtube.com/watch?v=4GcVOvfIbng">Tyler Steele Co</a>. Check them out from 3pm &#8211; 7pm in the Board Room Bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/28/saturday-at-bear-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Park Report</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/27/park-report-2/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/27/park-report-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:26:13 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[KROQ]]></category>
		<category><![CDATA[live dj]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Night Riding]]></category>
		<category><![CDATA[Night Skiing]]></category>
		<category><![CDATA[Power 106]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snow Summit]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[weather report]]></category>
		<category><![CDATA[westridge]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10499</guid>
		<description><![CDATA[Happy Friday! We have KROQ on the deck this afternoon spicing up your Friday fun. With a forecast of 46 and sunny, it looks like it&#8217;s going to be a nice day for some Apre Ski action on the deck. Be sure to get some good riding in first though; there is a lot going on here... <a href="http://www.bearmountain.com/snowboard/2012/01/27/park-report-2/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Happy Friday! We have KROQ on the deck this afternoon spicing up your Friday fun. With a forecast of 46 and sunny, it looks like it&#8217;s going to be a nice day for some Apre Ski action on the deck. Be sure to get some good riding in first though; there is a lot going on here with many different parks to check out. Start the day off on Chair 6 with some warm-up features in the Skill Builder Par and cruise over to Central Park, where we have the Superpipe, Halfpipe, a bunch of jibs, and some fun jumps. Then, check out the main event; Park Run and the Red Bull Plaza off of Chair 9 which is our longest park run with endless terrain features.</p>
<p>Have fun out there! Night session at Snow Summit tonight from 3-9:30pm. Westridge gets a fresh evening groom during night session too. The party continues tomorrow with Power 106 fm taking over the DJ booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/27/park-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Report</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/26/park-report/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/26/park-report/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:35:11 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Special Deals]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[Snow Summit]]></category>
		<category><![CDATA[Super Pipe]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10491</guid>
		<description><![CDATA[Alrighty friends! We&#8217;re set up for a fun day on the mountain. Our resorts are groomed to perfection. Between Snow Summit and Bear Mountain you get nearly 438 rideable acres, over 55 full-width runs,  jib pipe, QP, halfpipe and SoCal&#8217;s only Superpipe, Red Bull Plaza, some fun steeps, and all the sun deck pleasure you... <a href="http://www.bearmountain.com/snowboard/2012/01/26/park-report/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Alrighty friends! We&#8217;re set up for a fun day on the mountain. Our resorts are groomed to perfection. Between Snow Summit and Bear Mountain you get nearly 438 rideable acres, over 55 full-width runs,  jib pipe, QP, halfpipe and SoCal&#8217;s only Superpipe, Red Bull Plaza, some fun steeps, and all the sun deck pleasure you can ask for; all of this for just one lift ticket. Today looks like another incredible day with the high reaching 63 degrees, enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/26/park-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Park Report</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/25/wednesdays-outlook/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/25/wednesdays-outlook/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:00:11 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[freeskiing]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[park survey]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[SPT]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10455</guid>
		<description><![CDATA[Mid-week mayhem! We received a couple inches of snow on Monday and now we are looking at sunny skies for the rest of the week. Today&#8217;s forecast is sunny with a high of 56. Perfect day for the park! Hit it up and let us know what you think by taking this super easy SPT... <a href="http://www.bearmountain.com/snowboard/2012/01/25/wednesdays-outlook/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Mid-week mayhem! We received a couple inches of snow on Monday and now we are looking at sunny skies for the rest of the week. Today&#8217;s forecast is sunny with a high of 56. Perfect day for the park! Hit it up and let us know what you think by taking this super easy <a href="http://www.zoomerang.com/Survey/WEB22DYTT3G628">SPT Survey</a>. Remember, this is The People&#8217;s Park and we want the people&#8217;s opinion. Now get out there and have some fun!</p>
<p>Help other be safe and share this link for tips on <a href="http://bit.ly/AxFtjB" target="_blank">how to put on cables or chains</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/25/wednesdays-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s Outlook</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/24/tuesdays-outlook-3/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/24/tuesdays-outlook-3/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:50:09 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10431</guid>
		<description><![CDATA[We got some new snow yesterday! It wasn&#8217;t what we were hoping for, but the storm left us 1-3 inches of new snow, which is enough to freshen up our surface. We&#8217;re back to sunny skies again today with a high of 43. The wind might pick up a little bit today, so be sure to cover... <a href="http://www.bearmountain.com/snowboard/2012/01/24/tuesdays-outlook-3/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>We got some new snow yesterday! It wasn&#8217;t what we were hoping for, but the storm left us 1-3 inches of new snow, which is enough to freshen up our surface. We&#8217;re back to sunny skies again today with a high of 43. The wind might pick up a little bit today, so be sure to cover up that pretty face of yours. Can&#8217;t mess up that money maker ; ).</p>
<p>For those of you who are not familiar with our <a href="http://www.facebook.com/BearMtn">Facebook</a> and <a href="https://twitter.com/#!/Bear_Mountain">Twitter</a> accounts, check them out! The are monitored all throughout the day and any questions or comments will be addressed almost immediately. Interact with other Bear Mountain fans and post all your Bear Mountain pics for us and our friends to see! Subscribe to our <a href="http://www.youtube.com/user/BearMountainResort">YouTube channel</a> for all the latest Bear Mountain videos including Bear Mountain Trick Tips, The People&#8217;s Park, contest videos, and other Bear Mountain related action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/24/tuesdays-outlook-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Snow Today!</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/23/snow-forecast-today/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/23/snow-forecast-today/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:30:49 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboar]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Snowmaking]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10394</guid>
		<description><![CDATA[It&#8217;s snowing! We knew it would come around- it is winter after all. Today&#8217;s forecast is calling for several inches of white stuff.  As you know, Bear Mountain has had great riding this season with a deep snow base, all lifts available and nearly every run open.  The natural snow will freshen the surface and make... <a href="http://www.bearmountain.com/snowboard/2012/01/23/snow-forecast-today/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s snowing! We knew it would come around- it is winter after all. Today&#8217;s <a href="http://forecast.weather.gov/MapClick.php?site=sgx&amp;smap=1&amp;textField1=34.24389&amp;textField2=-116.91056">forecast</a> is calling for several inches of white stuff.  As you know, Bear Mountain has had great riding this season with a deep snow base, all lifts available and nearly every run open.  The natural snow will freshen the surface and make for great skiing and riding.  If you aren&#8217;t here today we&#8217;ll be expecting you tomorrow for sunny skies and freshies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/23/snow-forecast-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

