<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Mountain &#187; Terrain Park</title>
	<atom:link href="http://www.bearmountain.com/snowboard/category/terrain-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearmountain.com/snowboard</link>
	<description>Progressive and popular snowboarding terrain parks</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fresh SNOWmaking</title>
		<link>http://www.bearmountain.com/snowboard/2012/02/03/fresh-snowmaking/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/02/03/fresh-snowmaking/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:37:38 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Snowmaking]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[night boarding]]></category>
		<category><![CDATA[Night Skiing]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[Snow Summit]]></category>
		<category><![CDATA[westridge park]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10585</guid>
		<description><![CDATA[Snowmaking was on at Bear Mountain last night treating Park Run to a fresh layer of snow. The nights have been cold and dry and that helps maintain our surface giving you the best riding conditions in SoCal. Snowmakers pumped out about 5,500 GPM and if you know anything about the science behind making quality snow you&#8217;ll know that&#8217;s gooood stuff. Learn... <a href="http://www.bearmountain.com/snowboard/2012/02/03/fresh-snowmaking/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Snowmaking was on at Bear Mountain last night treating Park Run to a fresh layer of snow. The nights have been cold and dry and that helps maintain our surface giving you the best riding conditions in SoCal. Snowmakers pumped out about 5,500 GPM and if you know anything about the science behind making quality snow you&#8217;ll know that&#8217;s gooood stuff. Learn more <a href="http://www.bearmountain.com/snowboard/mountain-info/snowmaking-grooming/" target="_blank">HERE</a>.</p>
<p>Westridge is open tonight and Saturday for <a href="http://www.snowsummit.com/ski/mountain-info/summit-nights/" target="_blank">Night Session at Snow Summit</a> from 3-9:30pm. Westridge undergoes an evening groom during night session giving you the freshest terrain since first chair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/02/03/fresh-snowmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have What You Want</title>
		<link>http://www.bearmountain.com/snowboard/2012/02/02/we-have-what-you-want-2/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/02/02/we-have-what-you-want-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:20:13 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Snow Summit]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10565</guid>
		<description><![CDATA[Don&#8217;t let snow reports from other SoCal mountains bum you out. Bear Mountain and Snow Summit have more terrain, more lifts, and more jibs than the other SoCal Mountains. It&#8217;s higher, colder, we have better coverage and a great snow surface.  Now&#8217;s the time to ride Bear and check out the Red Bull Plaza while you&#8217;re here. Let us... <a href="http://www.bearmountain.com/snowboard/2012/02/02/we-have-what-you-want-2/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let snow reports from other SoCal mountains bum you out. Bear Mountain and Snow Summit have more terrain, more lifts, and more jibs than the other SoCal Mountains. It&#8217;s higher, colder, we have better coverage and a great snow surface.  Now&#8217;s the time to ride Bear and check out the Red Bull Plaza while you&#8217;re here. Let us know what you think about The People&#8217;s Park <a href="http://www.zoomerang.com/Survey/WEB22DYTT3G628" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/02/02/we-have-what-you-want-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic So-Cal Conditions</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/30/classic-so-cal-conditions/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/30/classic-so-cal-conditions/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:08:44 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[freeskiing]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10534</guid>
		<description><![CDATA[The classic So-Cal conditions continue! We&#8217;re in store for another great day of sun and blue skies. While much of the country is bundled to the britches, you all get to enjoy a high of 55 and plenty of good snow. We don&#8217;t control the weather, so we can&#8217;t really take credit for it being... <a href="http://www.bearmountain.com/snowboard/2012/01/30/classic-so-cal-conditions/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The classic So-Cal conditions continue! We&#8217;re in store for another great day of sun and blue skies. While much of the country is bundled to the britches, you all get to enjoy a high of 55 and plenty of good snow.</p>
<p>We don&#8217;t control the weather, so we can&#8217;t really take credit for it being so nice. However, we can take credit for giving you Southern California&#8217;s best park and Southern California&#8217;s only Super Pipe. With over 150 different features designed for all levels of riding, you won&#8217;t  find a dull moment in The People&#8217;s Park. A new hip was added to Powder Bowl a couple days ago and other new features having being showing up on the regular. Whether it&#8217;s your first day up in Big Bear this winter or you&#8217;ve been riding everyday, we&#8217;re sure you will have some unforgettable fun today, and every time you come to Bear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/30/classic-so-cal-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday at The Park</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/29/sunday-at-the-park/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/29/sunday-at-the-park/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:24:09 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[freeskiing]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[park survey]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[SPT]]></category>
		<category><![CDATA[Sunday In The Park]]></category>
		<category><![CDATA[Transworld]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10525</guid>
		<description><![CDATA[Get your day going with this week&#8217;s Sunday in the Park on Transworld! And for more Bear Mountain videos check out our YouTube channel. Now that your good and pumped up to ride, your looking at another beautiful day in The People&#8217;s Park. The high is said to be 57 and the skies are going... <a href="http://www.bearmountain.com/snowboard/2012/01/29/sunday-at-the-park/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Get your day going with this week&#8217;s Sunday in the Park on <a href="http://snowboarding.transworld.net/1000169432/featuresobf/bear-mountain-sunday-in-the-park-2012-ep-10/" target="_blank">Transworld</a>! And for more Bear Mountain videos check out our <a href="http://www.youtube.com/user/BearMountainResort?blend=1&amp;ob=0">YouTube channel</a>.</p>
<p>Now that your good and pumped up to ride, your looking at another beautiful day in The People&#8217;s Park. The high is said to be 57 and the skies are going to be that perfect California blue.</p>
<p>After your day today, take a couple seconds and let us know what you thought of your Bear Mountain experience by taking this <a href="http://www.zoomerang.com/Survey/WEB22DYTT3G628">SPT park survey</a>. We appreciate your assistance in helping us to maintain Southern California&#8217;s best park.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/29/sunday-at-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday at Bear Mountain</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/28/saturday-at-bear-mountain/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/28/saturday-at-bear-mountain/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:55:16 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Snowmaking]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Mac Miller]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Night session]]></category>
		<category><![CDATA[Power 106]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[Snow Summit]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10510</guid>
		<description><![CDATA[Happy weekend! Welcome to The People&#8217;s Park. We made snow all night long and the snow coverage is great. Today we are going to give you a high of 51 and blue skies; enjoy : ) Power 106 FM will be the fuel to your fire today, playing all your favorite hip hop tracks and getting you amped... <a href="http://www.bearmountain.com/snowboard/2012/01/28/saturday-at-bear-mountain/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Happy weekend! Welcome to The People&#8217;s Park. We made snow all night long and the snow coverage is great. Today we are going to give you a high of 51 and blue skies; enjoy : )</p>
<p>Power 106 FM will be the fuel to your fire today, playing all your favorite hip hop tracks and getting you amped up for the day. Next time Power 106 comes back (<a href="http://www.facebook.com/events/283357161718512/">February 11th</a>), they will be bringing up <a href="http://www.youtube.com/watch?v=74TFS8r_SMI">Mac Miller</a>!</p>
<p>We also have another night session tonight over at our sister mountain, Snow Summit. The session starts at 3pm and all season passes, including Bear Mountain Only passes, are good for all night sessions. View this <a href="http://www.snowsummit.com/ski/mountain-info/summit-nights/" target="_blank">Night Session Video</a>.</p>
<p>SATURDAY&#8221;S AT THE BOARD ROOM BAR &#8211; Live music from <a href="http://www.youtube.com/watch?v=4GcVOvfIbng">Tyler Steele Co</a>. Check them out from 3pm &#8211; 7pm in the Board Room Bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/28/saturday-at-bear-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Park Report</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/27/park-report-2/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/27/park-report-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:26:13 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[KROQ]]></category>
		<category><![CDATA[live dj]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Night Riding]]></category>
		<category><![CDATA[Night Skiing]]></category>
		<category><![CDATA[Power 106]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snow Summit]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[weather report]]></category>
		<category><![CDATA[westridge]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10499</guid>
		<description><![CDATA[Happy Friday! We have KROQ on the deck this afternoon spicing up your Friday fun. With a forecast of 46 and sunny, it looks like it&#8217;s going to be a nice day for some Apre Ski action on the deck. Be sure to get some good riding in first though; there is a lot going on here... <a href="http://www.bearmountain.com/snowboard/2012/01/27/park-report-2/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Happy Friday! We have KROQ on the deck this afternoon spicing up your Friday fun. With a forecast of 46 and sunny, it looks like it&#8217;s going to be a nice day for some Apre Ski action on the deck. Be sure to get some good riding in first though; there is a lot going on here with many different parks to check out. Start the day off on Chair 6 with some warm-up features in the Skill Builder Par and cruise over to Central Park, where we have the Superpipe, Halfpipe, a bunch of jibs, and some fun jumps. Then, check out the main event; Park Run and the Red Bull Plaza off of Chair 9 which is our longest park run with endless terrain features.</p>
<p>Have fun out there! Night session at Snow Summit tonight from 3-9:30pm. Westridge gets a fresh evening groom during night session too. The party continues tomorrow with Power 106 fm taking over the DJ booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/27/park-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Report</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/26/park-report/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/26/park-report/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:35:11 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Special Deals]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Bear Mountain]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[Snow Summit]]></category>
		<category><![CDATA[Super Pipe]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10491</guid>
		<description><![CDATA[Alrighty friends! We&#8217;re set up for a fun day on the mountain. Our resorts are groomed to perfection. Between Snow Summit and Bear Mountain you get nearly 438 rideable acres, over 55 full-width runs,  jib pipe, QP, halfpipe and SoCal&#8217;s only Superpipe, Red Bull Plaza, some fun steeps, and all the sun deck pleasure you... <a href="http://www.bearmountain.com/snowboard/2012/01/26/park-report/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Alrighty friends! We&#8217;re set up for a fun day on the mountain. Our resorts are groomed to perfection. Between Snow Summit and Bear Mountain you get nearly 438 rideable acres, over 55 full-width runs,  jib pipe, QP, halfpipe and SoCal&#8217;s only Superpipe, Red Bull Plaza, some fun steeps, and all the sun deck pleasure you can ask for; all of this for just one lift ticket. Today looks like another incredible day with the high reaching 63 degrees, enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/26/park-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Park Report</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/25/wednesdays-outlook/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/25/wednesdays-outlook/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:00:11 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[freeskiing]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[park survey]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[SPT]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10455</guid>
		<description><![CDATA[Mid-week mayhem! We received a couple inches of snow on Monday and now we are looking at sunny skies for the rest of the week. Today&#8217;s forecast is sunny with a high of 56. Perfect day for the park! Hit it up and let us know what you think by taking this super easy SPT... <a href="http://www.bearmountain.com/snowboard/2012/01/25/wednesdays-outlook/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Mid-week mayhem! We received a couple inches of snow on Monday and now we are looking at sunny skies for the rest of the week. Today&#8217;s forecast is sunny with a high of 56. Perfect day for the park! Hit it up and let us know what you think by taking this super easy <a href="http://www.zoomerang.com/Survey/WEB22DYTT3G628">SPT Survey</a>. Remember, this is The People&#8217;s Park and we want the people&#8217;s opinion. Now get out there and have some fun!</p>
<p>Help other be safe and share this link for tips on <a href="http://bit.ly/AxFtjB" target="_blank">how to put on cables or chains</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/25/wednesdays-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today at The Park</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/20/todays-outlook-24/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/20/todays-outlook-24/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:10:18 +0000</pubDate>
		<dc:creator>Kaitlin</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[park report]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[terrain pak]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10327</guid>
		<description><![CDATA[Enjoy today&#8217;s clear skies and warm temps. Tomorrow&#8217;s wintery weather should clear out tomorrow night leaving mostly sunny skies on Sunday. Midweek is our favorite time to ride- lift lines are short and the runs aren&#8217;t too crowded. If you haven&#8217;t gotten to experience the midweek fun yet, now&#8217;s the time. Park staff has been killing... <a href="http://www.bearmountain.com/snowboard/2012/01/20/todays-outlook-24/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Enjoy today&#8217;s clear skies and warm temps. Tomorrow&#8217;s wintery weather should clear out tomorrow night leaving mostly sunny skies on Sunday.</p>
<p>Midweek is our favorite time to ride- lift lines are short and the runs aren&#8217;t too crowded. If you haven&#8217;t gotten to experience the midweek fun yet, now&#8217;s the time. Park staff has been killing it and new features have been popping up daily.  Plus, thanks to some early season storms and our snowmaking abilities, we&#8217;re going strong with a 1-3 foot base and nearly every run open. Conditions are too nice to pass up right now, so strap in and get going. Grind TV pretty much wraps it up for us right <a href="http://www.grindtv.com/snow/blog/32445/no+snow+no+problem+10+reasons+why+bear+mountain+is+still+worth+it+when+winter+doesnt+show+up/" target="_blank">HERE</a>.</p>
<p><strong>Due to the possibility of inclement weather, Saturday night&#8217;s Analog Go Huck Your Self contest at Snow Summit is being rescheduled for a later date. </strong>Sorry for the inconvenience and we hope to see you at Analog&#8217;s next contest.</p>
<p>Night session is scheduled for Snow Summit tonight and Saturday night weather and conditions permitting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/20/todays-outlook-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift Ticket Deal!</title>
		<link>http://www.bearmountain.com/snowboard/2012/01/19/discounts-to-midnor-californian-pass-holders/</link>
		<comments>http://www.bearmountain.com/snowboard/2012/01/19/discounts-to-midnor-californian-pass-holders/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:00:25 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Special Deals]]></category>
		<category><![CDATA[Terrain Park]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[lift tickets]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://www.bearmountain.com/snowboard/?p=10164</guid>
		<description><![CDATA[We&#8217;re sharing the love and extending a special lift ticket deal to pass holders of all other resorts. Since many resorts are currently operating on limited terrain we invite you to join us for fun times on the snow in Big Bear. Bring your actual season pass from any other resort to our guest services office for your 50%... <a href="http://www.bearmountain.com/snowboard/2012/01/19/discounts-to-midnor-californian-pass-holders/">Read More</a> &#187;]]></description>
			<content:encoded><![CDATA[<div>
<p>We&#8217;re sharing the love and extending a special lift ticket deal to <strong></strong><strong>pass holders of all other resorts</strong>. Since many resorts are currently operating on limited terrain we invite you to join us for fun times on the snow in Big Bear. Bring your actual<strong> season pass from any other resort</strong> to our guest services office for your <strong>50% off Lift Ticket</strong>; valid Sunday through Friday non-holiday through the end of this month.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmountain.com/snowboard/2012/01/19/discounts-to-midnor-californian-pass-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

